WRR Pet Services
Winchester, UK
About
Hello, my name is Emily, I am the owner of WRR pet services and a huge animal enthusiast. I’m fully insured, DBS checked and have both personal and professional experience in all the services I offer. I take great pride in taking extra special care of pets of all shapes and sizes. I specialise in exotic animals including: Reptiles, Amphibian’s and Rabbits. Growing up I’ve owned many pets such as dogs, cats, gerbils, hamsters, rabbits, fish and chinchillas. I’ve cared for a huge variety of animals such as snakes (including venomous), amphibians, degus, guinea pigs, ducks, geese, lemurs, wallaby’s, and so much more. I have no limits as to what I can care for!. I have a level 3 diploma 1080 in animal management at distinction as well as personal experience. I volunteer at a local zoo, which I care for many of their animals as well. Please do not hesitate to get in touch, I offer a wide variety of services and take great pride in what I do. My prices are fair and based on experience. I’ve had many repeat customers who have left their own reviews, so please feel free to check these out. I have social medias for this business so be sure to check them out as well.
Services
Service | Starting from(Price) | |
---|---|---|
Cat and house sitting | 25 | |
Cat grooming | 7 |
Disabilities we work with | YES | NO |
---|---|---|
Deaf | ||
Blind | ||
Mobility issues | ||
Diabetes | ||
Post operation care | ||
Other disabilities | ||
Anxiety | ||
Reactive |
Service | Starting from(Price) | |
---|---|---|
Dog and house sitting | 25 | |
Walking | 14 | |
Dog grooming | 13 |
Disabilities we work with | YES | NO |
---|---|---|
Deaf | ||
Blind | ||
Mobility issues | ||
Diabetes | ||
Post operation care | ||
Other disabilities | ||
Anxiety | ||
Reactive |
Service | Starting from(Price) | |
---|---|---|
Drop in visit | 20 | |
Paddock Poo Picking | 15 |
Disabilities we work with | YES | NO |
---|---|---|
Deaf | ||
Blind | ||
Mobility issues | ||
Diabetes | ||
Post operation care | ||
Other disabilities | ||
Anxiety | ||
Reactive |
Service | Starting from(Price) | |
---|---|---|
Home boarding | 8 | |
Drop in visit | 10 |
Disabilities we work with | YES | NO |
---|---|---|
Deaf | ||
Blind | ||
Mobility issues | ||
Diabetes | ||
Post operation care | ||
Other disabilities | ||
Anxiety | ||
Reactive |
Service | Starting from(Price) | |
---|---|---|
Home boarding | 10 | |
Drop in visit | 10 |
Disabilities we work with | YES | NO |
---|---|---|
Deaf | ||
Blind | ||
Mobility issues | ||
Diabetes | ||
Post operation care | ||
Other disabilities | ||
Anxiety | ||
Reactive |
Service | Starting from(Price) | |
---|---|---|
Home boarding | 15 | |
Drop in visit | 12 |
Disabilities we work with | YES | NO |
---|---|---|
Deaf | ||
Blind | ||
Mobility issues | ||
Diabetes | ||
Post operation care | ||
Other disabilities | ||
Anxiety | ||
Reactive |
Service | Starting from(Price) | |
---|---|---|
Home boarding | 8 | |
Drop in visit | 10 |
Disabilities we work with | YES | NO |
---|---|---|
Deaf | ||
Blind | ||
Mobility issues | ||
Diabetes | ||
Post operation care | ||
Other disabilities | ||
Anxiety | ||
Reactive |
Service | Starting from(Price) | |
---|---|---|
Drop in visit | 10 |
Service | Starting from(Price) | |
---|---|---|
Home boarding | 10 | |
Drop in visit | 10 |
Service | Starting from(Price) | |
---|---|---|
Pet and house sitting | 20 | |
Pet boarding | 7 |
Qualifications
YES | NO | |
---|---|---|
I can provide the pet owner with my pet business insurance upon request? | ||
I can provide the pet owner with animal care qualifications and training courses upon request? | ||
I can provide the pet owner with my animal boarding license upon request? | ||
I can provide references upon request? | ||
I can provide the pet owner with a criminal record certificate check upon request? |